<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My &#8220;Art Market Recession Report&#8221; on NYFA&#8217;s Current</title>
	<atom:link href="http://hragvartanian.com/2009/01/29/nyfa-current/feed/" rel="self" type="application/rss+xml" />
	<link>http://hragvartanian.com/2009/01/29/nyfa-current/</link>
	<description>art, culture, photography, writing, ideas</description>
	<lastBuildDate>Sat, 23 Apr 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jameskalm</title>
		<link>http://hragvartanian.com/2009/01/29/nyfa-current/comment-page-1/#comment-10982</link>
		<dc:creator>jameskalm</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://hragvartanian.com/?p=2547#comment-10982</guid>
		<description>Hrag,
Kudos on this article, what a scoop.  I think there will be more fallout after the Armory Show Fair Week.  Dealers never openly discuss their economic plight until it’s history.  The art business has never marched in lockstep with normal economic trends, so there may not be a 10% closure rate but, we won’t know for another two years.</description>
		<content:encoded><![CDATA[<p>Hrag,<br />
Kudos on this article, what a scoop.  I think there will be more fallout after the Armory Show Fair Week.  Dealers never openly discuss their economic plight until it’s history.  The art business has never marched in lockstep with normal economic trends, so there may not be a 10% closure rate but, we won’t know for another two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digest. 02.02.09. at C-MONSTER.net</title>
		<link>http://hragvartanian.com/2009/01/29/nyfa-current/comment-page-1/#comment-10975</link>
		<dc:creator>The Digest. 02.02.09. at C-MONSTER.net</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://hragvartanian.com/?p=2547#comment-10975</guid>
		<description>[...] news: NYC museums are hurting, L.A.’s MOCA announces layoffs (MAN) and Hrag Vartanian reports on the state of the market. Even the Daily Beast is blabbing about the art [...]</description>
		<content:encoded><![CDATA[<p>[...] news: NYC museums are hurting, L.A.’s MOCA announces layoffs (MAN) and Hrag Vartanian reports on the state of the market. Even the Daily Beast is blabbing about the art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hv</title>
		<link>http://hragvartanian.com/2009/01/29/nyfa-current/comment-page-1/#comment-10803</link>
		<dc:creator>hv</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://hragvartanian.com/?p=2547#comment-10803</guid>
		<description>Thanks Mike, I tried to keep to honest and you were a major help.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, I tried to keep to honest and you were a major help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike@MAO</title>
		<link>http://hragvartanian.com/2009/01/29/nyfa-current/comment-page-1/#comment-10802</link>
		<dc:creator>Mike@MAO</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://hragvartanian.com/?p=2547#comment-10802</guid>
		<description>Congrat&#039;s on a nice story..

Fair, balanced and well researched.. you clearly got the inside scoop from some of the best and the brightest of the NYC art world!!</description>
		<content:encoded><![CDATA[<p>Congrat&#8217;s on a nice story..</p>
<p>Fair, balanced and well researched.. you clearly got the inside scoop from some of the best and the brightest of the NYC art world!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

